Specifications of UT253B Large Jaw Leakage Current Clamp Meter
| Specifications | Range | UT253B |
| Leakage current (A) | 0mA~300A | ±(1.5%+3) |
| 300A~1200A | ±(2%+3) | |
| 1200A~2000A | ±(3%+3) | |
| Voltage (Freq.) | √ | |
| Resolution | 0.1mA | |
| Features | ||
| Display mode | 128 dots×64 dots LCD | |
| Clamp size | 80mm×80mm | |
| Data logging | 99 | |
| Test mode | Clamp CT, integration | √ |
| General Characteristics | ||
| Power | 1.5V Battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product color | Red and grey | |
| Product net weight | 830g | |
| Product size | 275mm x 145mm x 40mm | |
| Standard accessories | Batteries, test leads (3 red, 1 black), USB cable, PC software CD | |









RASPBERRY PI2-CORTEX A7 CPU 0.9GHZ RAM 1GO
UT2152B OSCILLOSCOPE NUMERIQUE 150Mhz 02 CHANELS
MICRO BIT: CONSOLE RETRO ARCADE ELECFREAKS EF08282
THERMOMETRE INFRAROUGE 32 DEG-42.9 DEG TOLERANCE 0.3 DEG 5-10CM UT300R
KIT CAPTEUR SONDE PH-METRE GRAVITY: ANALOGIQUE V2 SEN0161-V2
IMPRIMANTE 3D CREALITY K1 220X220X250
OCTOPUS: BIT MICRO:BIT MODULE CAPTEUR PHOTORESISTANCE LDR
MODULE CAPTEUR DE LIGNE V2 POUR MICRO BIT
PINCE AMPERMETRIQUE UT210D 







There are no reviews yet.