Specifications of UT253B Large Jaw Leakage Current Clamp Meter
| Specifications | Range | UT253B |
| Leakage current (A) | 0mA~300A | ±(1.5%+3) |
| 300A~1200A | ±(2%+3) | |
| 1200A~2000A | ±(3%+3) | |
| Voltage (Freq.) | √ | |
| Resolution | 0.1mA | |
| Features | ||
| Display mode | 128 dots×64 dots LCD | |
| Clamp size | 80mm×80mm | |
| Data logging | 99 | |
| Test mode | Clamp CT, integration | √ |
| General Characteristics | ||
| Power | 1.5V Battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product color | Red and grey | |
| Product net weight | 830g | |
| Product size | 275mm x 145mm x 40mm | |
| Standard accessories | Batteries, test leads (3 red, 1 black), USB cable, PC software CD | |









CR-M4 IMPRIMANTE 3D CREALITY DIM. IMP. 450X450X450 





There are no reviews yet.