Specifications of UT309 Series Professional Infrared Thermometers
| Specifications | UT309A | UT309C | UT309E |
| Temperature range | -35°C~450°C | -35℃~650℃ | -35℃~850℃ |
| -31°F~842°F | -31℉~1202℉ | -31℉~1562℉ | |
| Accuracy | ≥0°C: ±1.8°C or ±1.8% | ||
| <0°C: ±(1.8°C+0.1°C/°C) | |||
| ≥32°F: ±3.6°F or ±1.8% | |||
| <32°F: ±(3.6°F+0.1°F/°F) | |||
| Resolution | 0.1°C/0.1°F | ||
| D:S ratio | 10:1 | 12:1 | 20:1 |
| Response time | 250ms (95% of reading) | ||
| Emissivity | 0.95 | 0.1~1 adjustable | 0.1~1 adjustable |
| Number of lasers | Single laser | Dual lasers | Dual lasers |
| Laser type | Class 2 | ||
| Laser power | <1mW | ||
| Laser wavelength | 630nm~670nm | ||
| Spectral response | 8μm~14μm | ||
| Features | |||
| °C/°F selection/Laser switch | √ | ||
| Display hold(s) | 8 | ||
| Data hold/Auto power off | √ | ||
| Low battery indication | √ | ||
| Lock measurement | √ | ||
| MAX/MIN/AVG/DIFF mode | √ | ||
| High alarm (red LED) | √ | ||
| Low alarm (blue LED) | √ | ||
| LCD backlight | √ | ||
| Tripod mounting hole | √ | ||
| General Characterisitics | |||
| Power | 9V battery (6F22) | ||
| Display | 32mm x 29mm | ||
| Product color | Red and grey | ||
| Product net weight | 292g | ||
| Product size | 189mm x 118mm x 55mm | ||
| Standard accessories | PC software CD, carrying bag | ||
| Standard individual packing | Gift box, blister, English manual (UT309A/C only: German, French, Spanish optional) | ||


















There are no reviews yet.