Specifications of UT207/A to UT209/A Series 1000A Digital Clamp Meters
| Specifications | Range | UT207 | UT208 | UT209 | UT207A | UT208A | UT209A |
| AC current (A) | 1000A | ±(2%+8) | ±(2%+8) | ±(2%+8) | ±(2%+2) | ±(2%+2) | ±(2%+2) |
| DC current (A) | 1000A | ±(1.5%+8) | ±(1.5%+8) | ±(1.5%+8) | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
| AC voltage (V) | 600V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | |||
| 750V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||||
| DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | |||
| 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ||||
| Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) | ||
| 66MΩ | ±(1%+2) | ±(1%+2) | |||||
| Capacitance (F) | 100μF | ±(4%+3) | |||||
| Frequency (Hz) | 10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | |||
| 40MHz | ±(0.1%+3) | ||||||
| 66MHz | ±(0.1%+3) | ±(0.1%+3) | |||||
| Temperature | -40°C~1000°C | ±(1%+3) | ±(2.5%+3) | ||||
| -40°F~1832°F | ±(1%+6) | ||||||
| General Characteristics | |||||||
| Power | 9V battery (6F22) | ||||||
| Display | 47mm x 30mm | ||||||
| Product color | Red and grey | ||||||
| Product net weight | 533g | ||||||
| Product size | 286mm x 105mm x 45mm | ||||||
| Standard accessories | Battery, test leads, tool box, point contact temperature probe (UT208/UT208A) | ||||||
| Standard individual packing | Gift box, English manual | ||||||















There are no reviews yet.