Specification
| Technical Index | |||
| Model | UTP3313TFL-II | UTP3315TFL-II | |
| Output voltage | 0-30V | 0-30V | |
| Output current | 0-3A | 0- 5A | |
| Output power | 90W | 150W | |
| Load regulation | CVs0.01%+3mV, CCs 0.1%+5mA | CVs0.01%+5mV, CCs 0.1%+ 10mA | |
| Programming accuracy | Voltage | < 0.5%+ 20mV | < 0.5%+20mV | 
| Current | < 0.5%+5mA | < 0.5%+10mA | |
| Ripple and noise | 1mVrms | 2mVrms | |
| Output regulate resolution | CV: 10mV (typical), CC: 1mA (typical) | ||
| Reliability | MTBF(e): * 2000hrs | ||
| Display mode | LED voltage and current dual display | ||
| General Characteristic | |||
| Power | Input voltage: 110V/220V+ 5% AC, Frequency: 50Hz/60Hz | ||
| Product net weight Product | 3Kg | 4Kg | |
| size (Wx H x D) | 105mm x 165mm x 249mm | ||
| Standard quantity per carton | 4pcs | ||
| Standard carton size Standard | 330mm x 285mm x 460mm | ||
| carton gross weight | 14Kg | 17Kg | |
| Ordering Information | |||
| Standard Accessories | International standard power cord | ||
| Test output line | |||
For additional product specifications, please refer to the attached PDF.
 
			 
				

















There are no reviews yet.