|
Part No |
CEM18102AE/BE |
| Dimension | 56*38*11mm |
| Digit height | One |
| Surface color | Black/gray |
| Epoxy color | white / clear |
| Emitting color | RED |
| Luminous intensity | 180mcd/chip |
| Pin configuration | Common anode/Common cathode |


Dimension and Internal Circuit Diagram:


Votre panier est vide.
SKU: 7SEG1.8
Disponibilité:
A partir de 6,500 DT
|
Part No |
CEM18102AE/BE |
| Dimension | 56*38*11mm |
| Digit height | One |
| Surface color | Black/gray |
| Epoxy color | white / clear |
| Emitting color | RED |
| Luminous intensity | 180mcd/chip |
| Pin configuration | Common anode/Common cathode |


Dimension and Internal Circuit Diagram:


| Style | Anode Commune, Cathode commune |
|---|
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.